Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 52 | 10 | +42 | 0.839 | 0-15 (W) | 9-21 (W) | 1-16 (W) |
---|
| 2 | 1 | 0 | 4 | 38 | 35 | +3 | 0.521 | 14-11 (W) | 23-8 (W) | 1-16 (L) |
---|
| 1 | 2 | 0 | 2 | 41 | 42 | -1 | 0.494 | 14-11 (L) | 9-21 (L) | 21-7 (W) |
---|
| 0 | 3 | 0 | 0 | 15 | 59 | -44 | 0.203 | 0-15 (L) | 23-8 (L) | 21-7 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 65 | 9 | +56 | 0.878 | 17-1 (W) | 28-3 (W) | 20-5 (W) |
---|
| 2 | 1 | 0 | 4 | 30 | 40 | -10 | 0.429 | 10-14 (W) | 10-11 (W) | 20-5 (L) |
---|
| 1 | 2 | 0 | 2 | 28 | 55 | -27 | 0.337 | 10-14 (L) | 28-3 (L) | 13-15 (W) |
---|
| 0 | 3 | 0 | 0 | 24 | 43 | -19 | 0.358 | 17-1 (L) | 10-11 (L) | 13-15 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 77 | 20 | +57 | 0.794 | 2-17 (W) | 14-41 (W) | 4-19 (W) |
---|
| 2 | 1 | 0 | 4 | 19 | 27 | -8 | 0.413 | 4-9 (W) | 4-6 (W) | 4-19 (L) |
---|
| 1 | 2 | 0 | 2 | 30 | 58 | -28 | 0.341 | 4-9 (L) | 14-41 (L) | 8-12 (W) |
---|
| 0 | 3 | 0 | 0 | 14 | 35 | -21 | 0.286 | 2-17 (L) | 4-6 (L) | 8-12 (L) |
---|
Sun, Jul 07
Ancaster
Joe Magani Diamond #3
Sun, Jul 07
@ Whitby-Red 19
Joe Magani Diamond #1
Bradford
Joe Magani Diamond #3
Newmarket
Joe Magani Diamond #1
@ Waterdown 2
Joe Magani Diamond #2
@ Woodstock 3
Joe Magani Diamond #3
East York
Joe Magani Diamond #1
Cambridge
Joe Magani Diamond #2
Innisfil
Joe Magani Diamond #3
@ Newmarket 7
Joe Magani Diamond #1
Waterdown
Joe Magani Diamond #3
Woodstock
Joe Magani Diamond #1
Innisfil
Joe Magani Diamond #2
East York
Joe Magani Diamond #3
@ Cambridge 12
Joe Magani Diamond #1
Whitby-Blue
Joe Magani Diamond #2
@ Newmarket 14
Joe Magani Diamond #3
Woodstock
Joe Magani Diamond #1
@ Bolton 17
Joe Magani Diamond #2
Whitby-Red
Joe Magani Diamond #3
Innisfil
Joe Magani Diamond #3
@ Whitby-Red 19
Joe Magani Diamond #1
Bradford
Joe Magani Diamond #3
Ancaster
Joe Magani Diamond #3
Venue(s) In This Schedule
- JM1 - Joe Magani Diamond #1, 3541 Line 11, Bradford, ON
- JM2 - Joe Magani Diamond #2, 3541 Line 11, Bradford, ON
- JM3 - Joe Magani Diamond #3, 3541 Line 11, Bradford, ON