Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 144 | 41 | 38 | 65 | 583 | 573 | 144 | 41 | 38 | 65 | 583 | 573 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 144 | 41 | 38 | 65 | 583 | 573 | 144 | 41 | 38 | 65 | 583 | 573 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
16U Elite | 6 | 2 | 4 | 0 | 19 | 41 | 6 | 2 | 4 | 0 | 19 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
18U Elite | 6 | 3 | 3 | 0 | 39 | 20 | 6 | 3 | 3 | 0 | 39 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
7U - 7U - Bradford Greenhouses | 6 | 5 | 0 | 1 | 46 | 33 | 6 | 5 | 0 | 1 | 46 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
7U - 7U - TicketStub Powered by Rapstixs | 6 | 1 | 3 | 2 | 22 | 34 | 6 | 1 | 3 | 2 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9U - 9U - MP Architectural | 6 | 4 | 2 | 0 | 46 | 41 | 6 | 4 | 2 | 0 | 46 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9U - 9U - Steve Burton Contracting | 6 | 1 | 5 | 0 | 22 | 49 | 6 | 1 | 5 | 0 | 22 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
T Ball - T Ball - Team Pink | 6 | 0 | 0 | 6 | 6 | 6 | 6 | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
15U Elite | 5 | 5 | 0 | 0 | 68 | 18 | 5 | 5 | 0 | 0 | 68 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
7U - 7U - Bullseye Axe Throwing | 5 | 1 | 3 | 1 | 16 | 27 | 5 | 1 | 3 | 1 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
7U - 7U - Carron Farms | 5 | 0 | 3 | 2 | 19 | 33 | 5 | 0 | 3 | 2 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9U - 9U - Bradford Art and Framing | 5 | 5 | 0 | 0 | 47 | 15 | 5 | 5 | 0 | 0 | 47 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9U - 9U - Create A Floor | 5 | 2 | 3 | 0 | 39 | 52 | 5 | 2 | 3 | 0 | 39 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9U - 9U - Team Orange | 5 | 0 | 5 | 0 | 25 | 60 | 5 | 0 | 5 | 0 | 25 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blastball - Blastball Team Grey | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blastball - Blastball Team Orange | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
T Ball - T Ball - Team Charcoal | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
T Ball - T Ball - Team Sky Blue | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Team Orange | 12 | 6 | 0 | 6 | 57 | 24 | 12 | 6 | 0 | 6 | 57 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bradford Greenhouses | 6 | 0 | 6 | 0 | 19 | 48 | 6 | 0 | 6 | 0 | 19 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carron Farms | 6 | 4 | 1 | 1 | 31 | 19 | 6 | 4 | 1 | 1 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MP Architectural | 6 | 1 | 5 | 0 | 40 | 81 | 6 | 1 | 5 | 0 | 40 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blastball Navy | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blastball Royal | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bradford Academy of Music | 5 | 2 | 3 | 0 | 28 | 43 | 5 | 2 | 3 | 0 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bradford Art And Framing | 5 | 1 | 4 | 0 | 27 | 43 | 5 | 1 | 4 | 0 | 27 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bullseye Axe Throwing | 5 | 1 | 1 | 3 | 28 | 30 | 5 | 1 | 1 | 3 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Steve Burton Conteacting | 5 | 4 | 1 | 0 | 44 | 16 | 5 | 4 | 1 | 0 | 44 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Joe Magani Park #1 | 34 | 13 | 16 | 5 | 188 | 247 | 34 | 13 | 16 | 5 | 188 | 247 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lions Park | 34 | 0 | 0 | 34 | 34 | 34 | 34 | 0 | 0 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fieldcrest Elementary School #1 | 18 | 0 | 0 | 18 | 18 | 18 | 18 | 0 | 0 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Magani Park #4 | 17 | 10 | 5 | 2 | 124 | 63 | 17 | 10 | 5 | 2 | 124 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Magani Park #3 | 16 | 7 | 9 | 0 | 107 | 111 | 16 | 7 | 9 | 0 | 107 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Magani Park #2 | 12 | 5 | 4 | 3 | 56 | 41 | 12 | 5 | 4 | 3 | 56 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Magani Park #5 | 12 | 6 | 4 | 2 | 55 | 58 | 12 | 6 | 4 | 2 | 55 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bradford Community Centre D#2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|